Beside each suburb is the number of flyers you need. We deliver A5, DL, A6, and postcard size flyers. Any A4 flyer must be pre-folded to ensure easy delivery into the mailbox.
Northern Gold Coast – $42+gst per 1000 flyersFor leaflet printing prices click here or email info@localleafletdistributor.com.au for a quote. We have great turn-a-round times for printing!
| Suburb | Qty |
| Coomera/Upper Coomera | 9700 |
| Oxenford | 1500 |
| Helensvale/Riverdowns | 3300 |
| Studio Village | 1000 |
| Gaven Hts/Pacific Pines/Park Lake | 6100 |
| Soveriegn Island ($48 flat rate) | 500 |
| Monterey Keys/Hope Island | 2600 |
| Paradise Point | 2200 |
| Coombabah | 3100 |
| Runaway Bay/Hollywell | 3300 |
| Biggera Waters | 3000 |
| Arundel | 3000 |
| Parkwood | 2500 |
| Labrador North | 3250 |
| Labrador South | 2650 |
| Southport North | 3800 |
| Southport South | 3600 |
| Molendinar/Crestwood Hts | 1700 |
| Ashmore | 3100 |
For North and Central Gold Coast flyer delivery your flyers need to be dropped to our storage shed in Kortum Drive, Burleigh by 3pm the Wednesday prior to delivery week.
Please print and complete a customer form and tuck in with your flyers: Burleigh Shed Customer Form
Please email or call Michelle for the address. Ph: 0418 475 193 or info@localleafletdistributor.com.au.
| Surburb | Qty |
| Bundall/Benowa/Benowa Waters | 2500 |
| Sorrento | 900 |
| Main Beach/Paradise Waters | 850 |
| Surfers Paradise | 1400 |
| Chevron Island | 1000 |
| Isle Of Capri | 1000 |
| Cypress Gardens/Clear Island Waters | 1300 |
| Palm Meadows/Emerald Lakes | 800 |
| Broadbeach Waters | 2400 |
| Broadbeach Ocean | 1200 |
| Mermaid Beach/Nobby Beach | 1800 |
| Mermaid Waters | 4200 |
| Nerang North | 2400 |
| Nerang South | 2100 |
| Highland Park/Nerang Heights | 2800 |
| Carrara/Boonooroo | 2300 |
| Merrimac/Merridowns | 1800 |
| Mudgeeraba | 2200 |
| Somerset/Clover Hill | 1600 |
| Robina West/Kerrydale | 5000 |
| Robina Central/Varsity/Azzura | 4000 |
| Stephens/Varsity | 3400 |
| Reedy Creek/Observatory | 2400 |
| Miami | 2700 |
| Miami Beach | 900 |
| Burleigh Waters | 2700 |
| Burleigh Heads | 1400 |
For Southern Gold Coast delivery your flyers need to be dropped to our storage shed in Tweed Heads South by 12pm the Thursday prior to delivery week. These areas are delivered to fortnightly as per our delivery calendar.
Address is: 10 Corporation Circuit, Tweed Heads South. Please call, text or email for the gate code. Ph: 0418 475 193 or info@localleafletdistributor.com.au.
Please print and complete a customer for and tuck in with your flyers: Customer form for flyers
| Suburb | Qty |
| Palm Beach | 5100 |
| Elanora | 3400 |
| Currumbin Beach | 1300 |
| Currumbin Waters | 2600 |
| Tugun | 1600 |
| Bilinga/Kirra | 1400 |
| Coolangatta | 1300 |
Acreage areas are delivered to every 2-3 weeks depending on demand.
| Suburb | Qty |
| Tallebudgera Valley | 1500 |
| Simpsons Road | 600 |
| Currumbin Valley | 500 |
| Worongary | 1100 |
| Tallai | 800 |
| Bonogin (Mudgeeraba) | 1100 |
For distribution areas from Tweed down to Pottsville click here.
If you haven’t tried letterbox advertising you’re MISSING OUT

